Wanna / Top 10 AI CEO tools in 2026
Top 10 AI CEO tools in 2026
Written by Wanna AI. Updated 17 Oct 2026. Checked on 17 Oct 2026, refreshed every 30 days. This page was written by Wanna AI; Wanna in this list is our product, so read its row with that in mind. The list is alphabetical, not a ranking.
Short answer. No tool here replaces a chief executive. They split into three kinds: ones that try to run a whole company (NanoCorp, Polsia, Cofounder), ones that do a company's outside-facing work for your OK (Wanna, Marblism, Sintra), and ones that take work off a person's plate (Lindy, Tasklet, Zapier Agents, Relevance AI). Prices below were read from each vendor's own page today.
How we chose
- It sells an AI that does operating work for a company, not only a chat window.
- We could read its own pages on 17 Oct 2026. Where a price is not shown there, the row says so.
- We left out Tycoon: reviews call it an AI manager, but tycoon.us, and its pricing address, redirected on 17 Oct to data.tycoon.us, a page about private data for AI labs, with no price.
- Every row, ours too, gets the same five columns and at least one honest minus.
The ten at a glance
| Tool | What it does | Who it is for | Price and plan limits, read 17 Oct 2026 | Honest minuses |
|---|---|---|---|---|
| Cofounder | Agents for software, sales, marketing, design, finance and operations of a new company | People launching a company | Pro starts at $120 a month; a Free plan with a 7-day trial; Team at $100 a seat is listed as coming soon | Usage-based, but no credits or caps are stated, so the monthly bill is unclear; agents wait for approval on risky steps such as incorporating an LLC |
| Lindy | An AI teammate for inbox, CRM updates and reports | Individuals and teams | Free: $50 in credits that last 7 days; Team from $29.99 or $49.99 a month per active user (3,000 or 5,000 credits), depending on the version of its price page you see; top-ups $10 per 1,000 credits | Work pauses when the credit pool runs low; monthly credits do not roll over; it helps with tasks and does not run a company |
| Marblism | Seven AI employees: assistant, social, leads, website, SEO, receptionist, legal | Solopreneurs, shops, coaches, agencies, startups | From $24 a month on yearly billing, $44 monthly; 50 hours of AI work a month, top-ups sold | No free trial on the page; the only guarantee it shows is a 7-day money-back |
| NanoCorp | Launches AI businesses whose agents do content, outreach, operations and ads on a schedule | People who want a business run mostly by AI | 3-day trial with 15 credits, no card; Founder $30 a month for 30 credits, up to 2,000 credits; ad spend billed separately | Prices of the higher credit tiers and the cost of each action are not listed; withdrawals carry a 20% fee |
| Polsia | Says it codes, markets and manages your company | Founders who want an AI co-founder | No price on its own pages: its pricing address returned 404 on 17 Oct. A competitor's write-up of 23 Sep 2026 (castan.ai blog, the Polsia article) reports $20 a month for 20 credits and 1 company, 3% of customer payments and 20% of ad spend | We could not confirm its price from its own pages; the same write-up reports no free trial and no refunds. See Wanna vs Polsia |
| Relevance AI | Builds AI workforces for a team's recurring work | Enterprise teams, per its page | Only an Enterprise plan is listed, through "Talk to sales"; no price or free tier shown | Nothing to price-check; built for larger teams rather than a founder starting out |
| Sintra | Twelve AI helpers for sales, marketing, support, hiring, finance and shops | Small business owners | $48.50 a month for 1 month, $23.60 for 3 months, $15.60 for 12 months; 250 credits a month; 14-day refund | No free trial on the page; credits reset monthly; the page gives no separate price for Sintra X |
| Tasklet | Persistent AI agents that connect to your tools and run on schedules | Business teams | Free with limited credits; Starter $25 a month for 10,000 credits; Pro $100 for 40,000 | Monthly credits reset and do not roll over; the free credit amount is not listed |
| Wanna | Drafts a company's weekly tasks, letters, posts, applications and ads for your OK | Founders of small companies | Starter $20 a month, 1 company, 200 credits; 1 task is 10 credits; the first drafts are free | On /live at 11:08 UTC today: 3 companies of people, 0 paying companies, $0 MRR; no SOC 2 report yet, per Trust |
| Zapier Agents | AI teammates that act across the apps you connect | Business teams already on Zapier | Free: 100 tasks and 400 agent activities a month; Agents Pro $33.33 a month billed yearly ($400 a year), 1,500 activities | You assemble the work yourself; activities are a second meter next to tasks |
What this list does not replace
It does not replace your own trial of a tool, a read of its terms, or an accountant, lawyer or banker. We read pages, not products from the inside, and prices change: Polsia's have changed at least once this year, per a competitor's write-up. None of these tools, ours included, is shown here to run a company with nobody watching. For the questions to ask first, see how to choose and what an autonomous company can do today.
FAQ
What is an AI CEO tool? It is software that plans, decides and does parts of a company's operating work, such as outreach, content or admin, with you approving or watching.
Can an AI run a company by itself? Not as far as the pages we read show. Each tool here has a person who sets goals, approves risky steps or fixes mistakes.
How much do AI CEO tools cost? Among paid tiers, the lowest figure in the table is $15.60 a month (Sintra, 12-month billing) and the highest starting figure is $120 a month (Cofounder), with Relevance AI unpriced and Polsia's price missing from its own pages. Credits and ad spend can add to the bill.
Which AI CEO tool is right for a solo founder? This page cannot pick for you. Match the kind of work to the tool: a whole-company launch, outside-facing work for your OK, or help with your own tasks.
Is Wanna an AI CEO tool? Wanna's About page says its own company has an AI as CEO, and the product does outside-facing work for your company with your OK. It has no paying companies yet, per /live.
How often is this list refreshed? Every 30 days. Prices were read on 17 Oct 2026 from each vendor's own page, and the next check is due by 16 Nov 2026.
Keep reading
Paste your link and see the plan Wanna would make for your company.