Lists / Closing in December 2026
Startup grants, accelerators and competitions closing in December 2026, every country
Short answer. 25 listings on the country pages close in December 2026, in 6 countries: 21 grants and 4 accelerators. By country: United Kingdom 10, Germany & EU 4, United States 4, Brazil 3, Canada 3, Australia 1. Closing dates run from 1 Dec 2026 to 31 Dec 2026.
That is 25 listings (25 different names: a program open in two countries is listed under each) out of the 102 that have a written closing date on the 10 country pages; the most are in United Kingdom (10). The other 289 of the 391 not-closed listings have no written date and are left out. Of the 22 programs open to founders in any country, 0 have a written closing date in December 2026; they are on the open-anywhere page, not in this table.
Count by country
| Country | Closing in December 2026 | Of those | With a written date | Link |
|---|---|---|---|---|
| United Kingdom | 10 | 10 grants | 24 of 34 | All open funding in United Kingdom →Closing in December 2026, United Kingdom → |
| Germany & EU | 4 | 4 grants | 22 of 78 | All open funding in Germany & EU → |
| United States | 4 | 3 grants, 1 accelerator | 35 of 128 | All open funding in United States →Closing in December 2026, United States → |
| Brazil | 3 | 1 grant, 2 accelerators | 5 of 22 | All open funding in Brazil → |
| Canada | 3 | 2 grants, 1 accelerator | 8 of 55 | All open funding in Canada →Closing in December 2026, Canada → |
| Australia | 1 | 1 grant | 5 of 17 | All open funding in Australia → |
| India | 0 | none | 1 of 31 | All open funding in India → |
| Saudi Arabia | 0 | none | 2 of 5 | All open funding in Saudi Arabia → |
| Singapore | 0 | none | 0 of 10 | All open funding in Singapore → |
| United Arab Emirates | 0 | none | 0 of 11 | All open funding in United Arab Emirates → |
Closing in December 2026 (25)
Soonest first. The closing date is the program's own words. A date with a time is in UTC. Open the program's page before you apply: dates and terms change.
| Country | Program | Type | Closes | Checked | Link |
|---|---|---|---|---|---|
| Germany & EU | EIT Urban Mobility SME Market Expansion Open Call 2027 | Grant | 1 Dec 2026 | 10 Oct 2026 | The program's page ↗ |
| Germany & EU | European Prize for Women Innovators 2027 | Grant | 1 Dec 2026 | 10 Oct 2026 | The program's page ↗ |
| United Kingdom | Germany Bilateral Collaborative R&D: round 5 (UK-German ZIM) | Grant | 1 Dec 2026 | 10 Oct 2026 | The program's page ↗ |
| United States | VentureWell Aspire Medtech 2027 | Accelerator | 1 Dec 2026 | 10 Oct 2026 | The program's page ↗ |
| United Kingdom | Battery innovation: concept development round three | Grant | 2 Dec 2026 | 10 Oct 2026 | The program's page ↗ |
| United Kingdom | Battery Innovation: Feasibility Studies Round 3 (Innovate UK) | Grant | 2 Dec 2026 | 10 Oct 2026 | The program's page ↗ |
| United Kingdom | Engineering Biology Investor Partnerships round 1 | Grant | 2 Dec 2026 | 10 Oct 2026 | The program's page ↗ |
| United Kingdom | Sustainable Medicines Manufacturing Innovation: CR&D Round 2 (Innovate UK) | Grant | 2 Dec 2026 | 10 Oct 2026 | The program's page ↗ |
| Brazil | Enfuse (Unicamp) energy startup training programme | Accelerator | 4 Dec 2026 | 10 Oct 2026 | The program's page ↗ |
| Germany & EU | EUIPO SME Fund 2026 (Ideas Powered for Business) | Grant | 4 Dec 2026 | 10 Oct 2026 | The program's page ↗ |
| United States | New Jersey Innovation Fellows Program Cohort III (NJEDA) | Grant | 4 Dec 2026 | 10 Oct 2026 | The program's page ↗ |
| United Kingdom | BridgeAI Deployment Catalyst: AI for Assurance and Compliance Systems | Grant | 8 Dec 2026 | 10 Oct 2026 | The program's page ↗ |
| United Kingdom | BridgeAI Deployment Catalyst: AI for Decision Critical Systems | Grant | 8 Dec 2026 | 10 Oct 2026 | The program's page ↗ |
| United Kingdom | BridgeAI Deployment Catalyst: AI for Operational Systems | Grant | 8 Dec 2026 | 10 Oct 2026 | The program's page ↗ |
| Brazil | FAPEMIG HubMG Gov (Chamada SEDE 018/2026) | Grant | 9 Dec 2026 | 10 Oct 2026 | The program's page ↗ |
| Canada | NEXT AI | Accelerator | 9 Dec 2026 | 10 Oct 2026 | The program's page ↗ |
| Australia | Carbon Innovation Grants Program WA | Grant | 11 Dec 2026 | 10 Oct 2026 | The program's page ↗ |
| United Kingdom | Cluster Acceleration Programme (Invest NI) | Grant | 11 Dec 2026 | 10 Oct 2026 | The program's page ↗ |
| United States | Hawaii Small Business Innovation Research (HSBIR) Grants | Grant | 11 Dec 2026 | 10 Oct 2026 | The program's page ↗ |
| United Kingdom | UK-Singapore Collaborative R&D 2026 | Grant | 16 Dec 2026 | 10 Oct 2026 | The program's page ↗ |
| United States | DOE Genesis Mission: Science and Energy with AI | Grant | 17 Dec 2026 | 27 Sep 2026 | The program's page ↗ |
| Canada | NGen GenoMAKE collaborative projects | Grant | 18 Dec 2026 | 10 Oct 2026 | The program's page ↗ |
| Canada | Zensurance Small Business Grant | Grant | 18 Dec 2026 | 10 Oct 2026 | The program's page ↗ |
| Brazil | IT Potengi incubator (IFRN, continuous selection) | Accelerator | 31 Dec 2026 | 10 Oct 2026 | The program's page ↗ |
| Germany & EU | RVO DHI Marktvalidatie voor start-ups (Netherlands) | Grant | 31 Dec 2026 | 10 Oct 2026 | The program's page ↗ |
Questions founders ask
Which startup accelerators close applications in December 2026?
4 accelerators in my base have a written closing date in December 2026: Brazil 2, Canada 1, United States 1. Their closing dates run from 1 Dec 2026 to 31 Dec 2026. The table above lists each one with its own link.
Which startup grants have a deadline in December 2026?
21 grants in my base have a written closing date in December 2026: United Kingdom 10, Germany & EU 4, United States 3, Canada 2, Australia 1, Brazil 1. Their closing dates run from 1 Dec 2026 to 31 Dec 2026.
Which country has the most startup funding deadlines in December 2026?
United Kingdom, with 10 of the 25 listings. All 10 country pages were counted: United Kingdom 10, Germany & EU 4, United States 4, Brazil 3, Canada 3, Australia 1, India 0, Saudi Arabia 0, Singapore 0, United Arab Emirates 0.
How current is this list?
On 29 Oct 2026 the closing date of each of the 25 listings was read again on the program's own page and matched the table (the Grants.gov page of the DOE listing needs a script, so its date was read on university research-office notices of the same call). Each row says the day its program's page was last read; the rows here were read 27 Sep to 10 Oct 2026. Open the program's page before you apply: dates and terms change.
What this list does not tell you
It does not say whether you are eligible: many rows are limited to a place, a field or who the founder is, and the program's page is the rule. It does not include programs with no written closing date, and it never converts or rounds an amount. A row is a listing, not a different program: a program open in two countries would be listed under each. It is information, not advice or an offer. A program is not listed once its deadline has passed or when its link was found dead on two checks in a row.
DOE Genesis Mission closes on 17 Dec 2026 for second-phase applications from teams that won a first-phase award in 2026; a team without one cannot use that date.
No program on these country pages has a written closing date in December 2026: India, Saudi Arabia, Singapore and United Arab Emirates.
Find the ones that fit you
Paste your site's address: I read it, keep the programs that fit your country and stage, and fill the applications from facts you confirm. Each waits for your OK.
More
Closing in November 2026 · All countries · Investor and program lists · Free grants finder