Funding / Open anywhere
Startup grants and accelerators open to founders anywhere (2026)
Short answer. On 27 Oct 2026, 22 programs in Wanna's base are open to founders in any country and have not closed: 13 accelerators and 9 grants. Of these, 6 have a closing date, 9 are rolling and 7 have no deadline found. Each row below has the program's own amount, deadline, who can apply and a link to its own page.
Counted on 27 Oct 2026 from the rows in the table. "Open anywhere" means the program's own page names no country limit for the founder. It does not mean every company can apply: see "Who can apply" in each row. A program whose deadline has passed is left out, and so is one whose link was found dead on two checks in a row.
Prefer one country? Pick it here. Not sure which fit you? Free grants finder →
The 22 programs (read 16 Sep to 26 Oct 2026)
| Program | Amount and terms | Deadline | Who can apply | Read on | Program's page |
|---|---|---|---|---|---|
| With a closing date (6) | |||||
| ERA — Entrepreneurs Roundtable Accelerator, Winter 2027Accelerator | $150,000 · investment · $150K for 6% on a post-money SAFE for equity |
2 Nov 2026 | Technology companies, B2B or B2C; US C-corp; non-US teams welcome but arrange own work visas New York City (in person) |
27 Sep 2026 | Open ↗ |
| MIT Solve — 2027 Global Economic Prosperity ChallengeGrant | $10,000 · prize · $10K to each selected team + optional prizes non-dilutive |
2 Nov 2026, 17:00 UTC | Tech for financial resilience, quality jobs or affordable, climate-resilient housing; concept to scale Global challenge |
27 Sep 2026 | Open ↗ |
| Y Combinator — Winter 2027 batchAccelerator | $500,000 · investment · $125K SAFE for 7% + $375K uncapped MFN SAFE for equity |
3 Nov 2026, 04:00 UTC | Any sector; US, Canada, Cayman or Singapore company; solo founders accepted; batch in person in SF San Francisco (in person) |
27 Sep 2026 | Open ↗ Form questions → |
| MassChallenge 2026-2027 Challenge CycleAccelerator | not found | 9 Nov 2026 | Pre-seed to Series A startups whose solutions address one or more of the partners' published challenge statements Boston (required in-person sessions) |
23 Oct 2026 | Open ↗ Form questions → |
| Techstars New York City — Spring 2027Accelerator | $220,000 · investment · $20K for 5% + $200K uncapped MFN SAFE for equity |
18 Nov 2026 | Founders based anywhere; in person at start, midpoint and Demo Day; sectors incl. enterprise SaaS, AI/ML New York City (hybrid) |
27 Sep 2026 | Open ↗ Form questions → |
| Entrepreneurship World Cup (EWC)Grant | up to $200K · prize · Top Early-track prize; $1M prize pool, equity-free non-dilutive |
31 May 2027 | Individuals or registered companies from any country (sanctions excepted); Idea, Early, Growth tracks Global; finals in Riyadh |
16 Sep 2026 | Open ↗ Form questions → |
| Rolling (9) | |||||
| a16z speedrun (SR008)Accelerator | $1,000,000 · investment · $500K SAFE for 10% + $500K in next round for equity |
priority window Oct 12 – Nov 1; rolling | Founders from anywhere who can attend on site in SF; companies that already raised accepted; solo OK San Francisco (in person) |
27 Sep 2026 | Open ↗ |
| Afore Capital — Alpha (pre-seed)Accelerator | $2,000,000 · investment · Pre-seed cheques ~$50K–$2M for equity for equity |
rolling, open year-round | Pre-seed incl. idea stage; no traction, revenue or incorporation needed; open worldwide Global |
16 Sep 2026 | Open ↗ |
| Alchemist Accelerator, Flagship (B2B)Accelerator | ~$30K net · investment · Avg net $30K after tuition fee; optional small SAFE for equity |
rolling | B2B/enterprise startups with revenue from businesses; any location or country of incorporation Remote + Bay Area kickoff |
27 Sep 2026 | Open ↗ Form questions → |
| Emergent Ventures (Mercatus Center)Grant | cash · Project-specific grant; no typical amount non-dilutive |
rolling | People aged 13+ or companies from any country; proposal up to 1,500 words Global (online) |
27 Sep 2026 | Open ↗ Form questions → |
| EWOR FellowshipAccelerator | €500K · investment · Traction: €500K guaranteed; Ideation: up to €300K for equity |
rolling | Founders from pre-idea to revenue stage, any sector or country; no incorporation needed Global (Berlin + San Francisco) |
16 Sep 2026 | Open ↗ |
| Forum Ventures — B2B AcceleratorAccelerator | $100,000 · investment · $100K for 7.5% on a post-money SAFE for equity |
rolling | B2B software in any vertical; raised under $500K; MVP built or nearly built; 16 weeks Remote |
27 Sep 2026 | Open ↗ |
| Microsoft for Startups (Azure) — self-serveGrant | up to $150K · credits · $200 at sign-up, rising by milestones to $150K credits |
rolling | Pre-seed to Series C B2B software/AI, privately held, HQ in an Azure country, under $350K prior credits Online |
27 Sep 2026 | Open ↗ |
| QSTP Incubate Programme (Sprint and Incubation)Accelerator | Accommodation and workspace in Doha for the duration of the Sprint for equity |
rolling; next cutoff 1 Nov for the January cohort | Local or international science and technology companies with a prototype, MVP or technically validated direction, a capable team, a validated market need and a scalable business model. Doha, Qatar; local or international science and technology companies |
26 Oct 2026 | Open ↗ |
| Z FellowsAccelerator | $10,000 · investment · Optional $10K at a $1B cap for equity |
rolling | Founders based anywhere; one-week, mostly virtual program Mostly virtual; last day in SF/NYC |
27 Sep 2026 | Open ↗ |
| No deadline found: check the page (7) | |||||
| Alliance (crypto and AI-crypto accelerator)Accelerator | $400,000 · investment · Yes, we offer $400k in funding to all admitted startups. for equity |
no deadline on the page | Technical founders building ambitious web3 and AI-crypto products; a program for global participants, no product or traction required. New York onboarding, then fully remote |
10 Oct 2026 | Open ↗ |
| Betaworks Camp (AI Camp)Accelerator | not found on the page for equity |
no deadline on the page | Startups building in frontier technologies (AI agents); applications accepted from companies based anywhere in the world. New York (in-residence) |
10 Oct 2026 | Open ↗ |
| Ethereum Foundation Ecosystem Support ProgramGrant | not found on the page non-dilutive |
no deadline on the page | Builders (individuals and for-profit companies) working on free, open-source projects that improve Ethereum. Worldwide |
10 Oct 2026 | Open ↗ |
| HubSpot for StartupsGrant | credits · significantly reduced price (30-90% off) credits |
no deadline on the page | Startups whose funding can be verified via Pitchbook or Crunchbase Online, worldwide |
10 Oct 2026 | Open ↗ |
| Notion for StartupsGrant | $12,000 · credits · Get the Business plan free for up to 6 months and save $12,000. credits |
no deadline on the page | Non-paying Notion customers with a valid work email, no previous Notion promotions, fewer than 100 employees Online, worldwide |
10 Oct 2026 | Open ↗ |
| Open Technology Fund - Internet Freedom FundGrant | $10,000 · cash · Awards are between $10,000 and $900,000 for up to 24 months. non-dilutive |
no deadline on the page | Individuals 18+ or for-profit and nonprofit organizations, irrespective of nationality, building internet freedom technology. Online (concept note) |
10 Oct 2026 | Open ↗ |
| Startup World CupGrant | $1,000,000 · investment · The winner of the Grand Finale will receive US $1,000,000 prize in investment. for equity |
no deadline on the page | Startups in any domain and at any stage, as a legal entity, from any location; apply via the closest regional competition. Worldwide |
3 Oct 2026 | Open ↗ |
Amounts and terms are the program's own words; a fact I did not find says not found. "Read on" is the day Wanna last read that program's page. Programs change: open the program's page before you apply.
What this list does not replace
This list is information, not advice or an offer. It does not replace the program's own rules and terms: an investment is an equity or SAFE deal and a grant can carry conditions, so read the terms on the program's page, and ask a lawyer or an accountant before you sign anything. It also does not replace a check of your own eligibility: a program that is open to founders anywhere can still ask for a registered company, a stage or a place to be present in person. And it is one reading of each page on the day shown in "Read on", not a live feed.
Questions
Which startup grants and accelerators are open to founders in any country?
On 27 Oct 2026, 22 programs in Wanna's base are open to founders in any country and have not closed: 13 accelerators and 9 grants. Of these, 6 have a closing date, 9 are rolling and 7 have no deadline found. The table on this page lists each one with its amount, deadline, who can apply, the date its page was last read and a link to the program's own page.
Can I apply to an accelerator if I am not based in the United States?
13 accelerators in the table are marked open to founders in any country. Open to founders anywhere does not always mean open to every company: the "Who can apply" column names the rules the program states, such as the country where the company is registered, the stage or being present in person. Read it before you apply.
Does "open to founders anywhere" mean any company can apply?
No. In this list it means the program's own page names no country limit for the founder. A program can still ask for a registered company, a stage, a sector or in-person attendance, and the "Who can apply" column quotes what the record says. If the record does not say, the cell says "not found".
How do I find out which of these programs fit my company?
The free grants finder at /grants-finder lists the ones not closed for the country and stage you pick, with no sign-up.
Get the ones that fit you
Paste your site's address: I read it, keep the programs that fit your country and stage, and fill the applications from facts you confirm. Each one waits for your OK.