Lists / Social impact
Social impact and nonprofit startup grants and accelerators open now (Nov 2026)
On 15 Nov 2026, 9 programs for social impact and nonprofit founders are open in this list: 2 grants, 4 competitions and 3 accelerators; 6 of them have no closing date on the page read. The nearest two deadlines are 2 Dec 2026 (Big Ideas Contest and Kirby Prize for Scaling Impact) and 11 Jan 2027 (Seed Spot Impact Accelerator).
Paste your link and see which of these fit your company, free.
Open now (9)
Soonest deadline first, programs with no written date last. The deadline is the program's own words; each page was read on 4 Nov 2026. Open the program's page before you apply: dates and terms change.
| Program | Type | Closes | What it gives | Who and where | Equity | Link |
|---|---|---|---|---|---|---|
| Big Ideas Contest (UC Berkeley) | Competition | 2 Dec 2026Dec 2nd, in the page's words (it gives no year, time or time zone) | Training, networks and funding in a year-long accelerator; the page reports a $20K grand prize this year, and up to $10K more for California climate teams or up to $5K for fintech teams. | Interdisciplinary teams of UC Berkeley students with solutions to social challenges. | Not mentioned on the page | The program's page ↗ |
| Kirby Prize for Scaling Impact (Duke CASE) | Competition | 2 Dec 20262 Dec 2026, 11:59 PM EDT (phase 1 closes earlier if 250 applications arrive first) | $150,000 in unrestricted funding to one impact enterprise. | Nonprofit, for-profit and hybrid enterprises with an operating budget of at least $250,000 and three years of impact data; international applicants need a US presence and a US taxpayer ID. | Not mentioned on the page | The program's page ↗ |
| Seed Spot Impact Accelerator | Accelerator | 11 Jan 202711 Jan 2027 final deadline (priority consideration by 7 Dec 2026); the program runs 25 Jan to 17 Mar 2027 | An eight-week virtual program with mentoring; the page states no grant amount. | Impact ventures; the page says about 20% of participants are nonprofits and a nonprofit version of the curriculum exists. | None: the page says so | The program's page ↗ |
| AI for Good Innovation Factory (ITU) | Competition | No date on the pageNo closing date on the page: monthly pitching sessions run September 2026 to May 2027 | A $20,000 cash prize for the final winner, plus introductions to investors and philanthropists. | Startups with AI-powered solutions to global challenges; the page lists no other rules. | Not mentioned on the page | The program's page ↗ |
| Draper Richards Kaplan Foundation (DRK) | Grant | No date on the pageNo closing date: the page says applications are accepted year round | Up to $300,000 in unrestricted grant funding or investment capital over three years, plus a DRK team member on your board for three years. | Early-stage social entrepreneurs whose product or service has a proven ability to improve the lives of underserved people, in DRK's priority geographies and sectors. | Not mentioned on the page | The program's page ↗ |
| Hult Prize | Competition | No date on the pageNo closing date on the page; it links to a registration form | $1 million in seed funding for the winning team. | Students building startups; the page does not say which cycle is current. | Not mentioned on the page | The program's page ↗ |
| Miller Center Accelerator (Santa Clara University) | Accelerator | No date on the pageNo closing date: the page says applications sent after 16 Oct 2026 are considered for the cohort that starts in June 2027 | Six months of executive mentoring (180 hours with two mentors), virtual and at no cost; the page states no grant amount. | Social enterprises tackling poverty through women's economic power or climate resilience, operating at least a year, with at least $50,000 in annual earned income and at least 3 full-time staff. | Not mentioned on the page | The program's page ↗ |
| Social Good Startup Program (Blackbaud) | Accelerator | No date on the pageNo closing date: the page has an application form and no deadline | Mentoring and a software network for social impact, and consideration for non-dilutive grant funding; the page states no amount. | Startups with a product in market or near launch that build technology for social impact. | Not mentioned on the page | The program's page ↗ |
| The Pollination Project seed grants | Grant | No date on the pageNo closing date: applications are rolling, with a brief closure at year-end | Seed grants; the page limits the total project budget to under $10,000. | Individuals, informal groups and early-stage nonprofits anywhere in the world, volunteer-led, with an organizational budget under $50,000. | Not mentioned on the page | The program's page ↗ |
Questions founders ask
What startup grants and accelerators for social impact and nonprofit founders are open now (November 2026)?
On 15 Nov 2026, 9 programs for social impact and nonprofit founders are open in this list: 2 grants, 4 competitions and 3 accelerators; 6 of them have no closing date on the page read. The nearest two deadlines are 2 Dec 2026 (Big Ideas Contest and Kirby Prize for Scaling Impact) and 11 Jan 2027 (Seed Spot Impact Accelerator). 1 program states on its own page that no equity is taken; the rest do not mention it, so check the terms before you apply. Each row below links to the program's own page and shows the date it was read (4 Nov 2026).
Which accelerators and grants for social impact and nonprofit founders close in November 2026?
0 programs in this list close in November 2026.
Are there programs for social impact and nonprofit founders with no closing date?
6 programs in this list have no written closing date on the page read: AI for Good Innovation Factory, Draper Richards Kaplan Foundation, Hult Prize, Miller Center Accelerator, Social Good Startup Program and The Pollination Project seed grants. A program with no date can close without notice, so apply early.
What this list does not tell you
It does not say whether you are eligible: some rows are limited to a country, a city or a type of organization, and the program's page is the rule. "Equity: None" means the program's page says so; "Not mentioned" means the page read says nothing either way, not that the program takes none. It is not legal or tax advice, and it does not replace the program's own terms or an adviser who has read them.
Left out: 100x Impact Accelerator (its 2027/28 cohort closed on 2 Nov 2026), Echoing Green Fellowship (its page says applications for the 2026 Fellowship are closed), Fast Forward Accelerator 2027 (closed 7 Sep 2026, per a third-party listing), Halcyon Africa agriculture program (consideration deadlines 23 and 30 Oct 2026 have passed, per third-party listings), Skoll Awards (by nomination only) and MIT Solve (its page lists no open challenge on 2 Nov). Several other programs were not read because their own pages did not load.
Find the ones that fit you
Paste your site's address and Wanna AI keeps the programs that fit your country and stage.
More
Funding in Brazil · All countries · Closing in November 2026 · Investor and program lists
Wanna AI