Lists · Programmes that give founders credits
62 programmes that give founders credits, 3 with a deadline ahead
This is from the programmes base Wanna keeps. Each row says where it comes from. They were checked between 16 Sep and 10 Oct 2026; 40 of the 62 were read on the programme's own page.
Where they run
- United States: 27
- Worldwide: 4
- Rest of the world: 12
- Region not stated: 19
Every row gives you name, where the row comes from, the date it was checked, what the programme gives and who can apply.
Credits are not cash: they pay for the provider's own tools and cloud. 56 of the 62 state no deadline.
44 of them take no equity.
Counted on 20 Oct 2026 from the programmes base Wanna keeps (500 rows in all).
The file is for people signed in to their Wanna OS. Reading the list here is open to everyone.
| Name | What it gives | Who can apply | Deadline and where | Where the row comes from |
|---|---|---|---|---|
| AWS AI Fellowship × NVIDIA — Nemotron editiongrant · no equity | Build credits, technical support, co-marketing | Members of AWS Global Startup Program and NVIDIA Inception, AWS Marketplace sellers, building on Nemotron | Online | Wanna accelerator catalog · checked 27 Sep 2026checked 2026-09-27 |
| AWS Activate Foundersgrant · no equity | Starts at $1K; up to $5K in AWS credits | Pre-Series B, founded within 10 years, website, paid-tier AWS account; bootstrapped OK | Online | Wanna accelerator catalog · checked 27 Sep 2026checked 2026-09-27 |
| AWS Activate Portfoliogrant · no equity | Up to $200K in AWS credits | Needs an Organization ID from an AWS Activate Provider (VC, accelerator or angel group) | Online | Wanna accelerator catalog · checked 27 Sep 2026checked 2026-09-27 |
| AWS Impact Bootcamps by Techstarsaccelerator | Up to $5K AWS Activate credits; 2-day bootcamp | Underrepresented founders of self-funded or early-stage startups | Tokyo, Berlin | Wanna grants base · checked 16 Sep 2026checked 2026-09-16 |
| Claude for Startups (Anthropic)grant · no equity | API credits + higher rate limits; amount not published | Credits need institutional equity funding, founded within 4 years, no prior Anthropic credits | Online | Wanna accelerator catalog · checked 27 Sep 2026checked 2026-09-27 |
| Cloudflare for Startups — Tier 3grant · no equity | $10K in credits for 1 year | Bootstrapped or under $1M raised, under 10 years old, live website, business email, first-time applicant | Online | Wanna accelerator catalog · checked 27 Sep 2026checked 2026-09-27 |
| Databricks + Neon Startup Programgrant · no equity | Up to $100K Databricks + $100K Neon credits | Pre-seed to Series A or bootstrapped; data/AI MVP; criteria cite $1M+ raised or accelerator backing | Online | Wanna accelerator catalog · checked 27 Sep 2026checked 2026-09-27 |
| DigitalOcean Startupsgrant · no equity | 12 months of credits via partners; cap $10K/month | Raised $10M or less; AI-native prioritised; website and company email; no prior DO credits | Online | Wanna accelerator catalog · checked 27 Sep 2026checked 2026-09-27 |
| ElevenLabs Startup Grantsgrant · no equity | 12 months, 33M characters (~$5.5K value) | Under 25 employees, monetised product, business email; no agencies or consultancies | Online | Wanna accelerator catalog · checked 27 Sep 2026checked 2026-09-27 |
| GitLab for Startupsgrant | Free Ultimate licence for 1 year, or discounts | New customers; pre-seed/seed up to $5M raised, or Series A/B up to $20M | Online | Wanna grants base · checked 16 Sep 2026checked 2026-09-16 |
| Google for Startups Cloud Program — Scale / AI-firstgrant · no equity | $200K over 2 years; AI-first up to $350K | Pre-seed to Series A equity funding from an institutional investor (angel or F&F money does not count) | Online | Wanna accelerator catalog · checked 27 Sep 2026checked 2026-09-27 |
| Google for Startups Cloud Program — Start tiergrant · no equity | $2K Cloud credits + 12 months of Workspace | Founded within 24 months, working MVP, plans to raise venture funding, no prior Cloud credits | Online | Wanna accelerator catalog · checked 27 Sep 2026checked 2026-09-27 |
| Google for Startups Cloud Program — Web3grant | Start: $2K; Scale: up to $200K over 2 years | Blockchain startups founded within 24 months, planning to raise; no prior Cloud credits | Online | Wanna grants base · checked 16 Sep 2026checked 2026-09-16 |
| Microsoft for Startups (Azure) — self-servegrant · no equity | $200 at sign-up, rising by milestones to $150K | Pre-seed to Series C B2B software/AI, privately held, HQ in an Azure country, under $350K prior credits | Online | Wanna accelerator catalog · checked 27 Sep 2026checked 2026-09-27 |
| Microsoft for Startups — Investor Network tiergrant · no equity | Up to $150K Azure credits + GitHub, M365 | Requires a referral code from a VC, accelerator or university in Microsoft's investor network | Online | Wanna accelerator catalog · checked 27 Sep 2026checked 2026-09-27 |
| MongoDB for Startups — Inspire tiergrant · no equity | Atlas credits; amount not published | Bootstrapped startups under 7 years old, Series A or earlier, single software product | Online | Wanna accelerator catalog · checked 27 Sep 2026checked 2026-09-27 |
| NVIDIA Inceptiongrant · no equity | Free membership; credits on request, no fixed amount | Incorporated, under 10 years old, working website, at least one developer; pitch deck | Online | Wanna accelerator catalog · checked 27 Sep 2026checked 2026-09-27 |
| OpenAI for Startupsgrant · no equity | API credits; amount not published | Requires a referral code from a partner VC | Online | Wanna accelerator catalog · checked 27 Sep 2026checked 2026-09-27 |
| Snowflake for Startups / Startup Acceleratorgrant · no equity | Free usage and credits; amount not published | Startups building apps on the Snowflake AI Data Cloud | Online | Wanna accelerator catalog · checked 27 Sep 2026checked 2026-09-27 |
| Together AI Startup Accelerator — Build tiergrant · no equity | Up to $15K platform credits + engineering hours | Raised up to $5M; selection-based; asks about VC backing and paying customers | Online | Wanna accelerator catalog · checked 27 Sep 2026checked 2026-09-27 |
| Vercel AI Acceleratoraccelerator · no equity | Partner credits ($8M+ pool); no cash or equity | AI app builders hosting on Vercel; any stage or country | Remote; Demo Day in San Francisco | Wanna grants base · checked 16 Sep 2026checked 2026-09-16 |
| Vercel for Startupsgrant | Up to $30K Vercel credit for 1 year | Startups via an approved partner, Series A or earlier, within 12 months of last round | Online | Wanna grants base · checked 16 Sep 2026checked 2026-09-16 |
| SMEC AI Pathfinder (Cohort 5)accelerator | Up to $15,000 In partner credits | AI startups who have launched within the last 12 months and could use some guidance. Software engineers / developers looking to get an AI project off the ground. | 2026-10-16 · Nationwide (online) | Programme's own page · read 2 Oct 2026checked 2026-10-02 |
| TELUS Sovereign AI Accelerator (L-SPARK)accelerator | Participating companies will receive compute credits from the TELUS AI Factory | High-potential Canadian AI startups and scaleups building compute-intensive products that need reliable GPU availability | Nationwide (L-SPARK, Ottawa) | Programme's own page · read 2 Oct 2026checked 2026-10-02 |
| DMZ Incubator (Toronto Metropolitan University)accelerator | Access $1M+ in tech credits, discounts and resources to grow faster. | Seed-stage software-based, revenue-generating, venture-backable startups with a full-time founder and an in-house technical lead | Toronto, Ontario | Programme's own page · read 2 Oct 2026checked 2026-10-02 |
| ATDC Accelerate (Georgia Tech)accelerator · no equity | We take zero equity in your business | Georgia-registered tech startups with an MVP in beta or market, 1 full-time and 1 part-time employee, initial traction. | Georgia | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| SMU Cox FinTech Accelerator (MassChallenge)accelerator · no equity | The program is free for selected startups, and MassChallenge does not take equity | Fintech startups from pre-seed to Series A with early product-market fit signals. | 2026-11-19 · Texas (Dallas) | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| StartX Acceleratoraccelerator | over $600,000 in resources | Founders from the greater Stanford community, current and former members; visiting founders accepted in small numbers. | 2026-10-11 · Stanford, California | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| Datadog for Startupsaccelerator · no equity | Datadog for Startups gives early-stage companies up to a year of free access to the full Datadog platform | Series A or earlier startups, new to Datadog, referred through an official partner. | Nationwide / remote | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| PostHog for Startupsaccelerator · no equity | Get $50,000 in PostHog credits, exclusive merch, and partner perks worth $12,000+. | Companies under 2 years old that have raised less than $5M in funding. | Nationwide / remote | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| Render Startup Programaccelerator · no equity | Get up to $10K in migration credits. | Startups using Render; higher tiers apply through a registered accelerator or VC partner. | Nationwide / remote | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| Modal for Startupsaccelerator · no equity | Unlock thousands of free GPU credits to supercharge your startup. | Startups new to Modal that have raised VC funding from a partner network (Seed to Series A tier). | Nationwide / remote | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| Pinecone for Startupsaccelerator · no equity | Startups in the program also receive usage credits and discounts. | Startups with fewer than 100 employees at Series A or earlier. | Nationwide / remote | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| Fireworks AI for Startupsaccelerator · no equity | Eligible startups can get access to credits (expire after 1-year) to help you prototype and scale without worrying about upfront costs | Registered for-profit startups founded within 5 years with over $500k venture funding, below Series D. | Nationwide / remote | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| Temporal Cloud for Startupsaccelerator · no equity | Get $6,000 in credits for Temporal Cloud and gain full access to the platform so you can get building today. | Startups adopting Temporal Cloud. | Nationwide / remote | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| Neon Startup Program (Databricks)accelerator · no equity | Up to $200K in Neon and Databricks credits. | Self-funded startups under $1M funding, or VC-backed startups with at least $1M funding. | Nationwide / remote | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| GitHub for Startupsaccelerator · no equity | Eligible startups receive $10,000 in GitHub credits to use across the full GitHub Enterprise platform for up to 12 months. | Funded startups (up to Series B) affiliated with a GitHub for Startups partner and new to GitHub Enterprise. | Nationwide / remote | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| Convex for Startupsaccelerator · no equity | Startups can apply for up to 1 year free of Convex Professional. | Series A or earlier startups with fewer than 20 employees, less than 3 years old. | Nationwide / remote | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| Amplitude Startup Planaccelerator · no equity | Yes - the full Growth plan, no credit card, for 12 months. | Startups with fewer than 20 employees and under $10M raised. | Nationwide / remote | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| Runpod Startup Programaccelerator · no equity | Get $1,000 in credits to get started on Runpod with full platform access and self-serve onboarding. | Pre-Series A startups with working product (Starter) and Seed to Series B+ startups with GPU spend (Growth). | Nationwide / remote | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| LiveKit Startup Programaccelerator · no equity | Up to $23K to build and scale | Early-stage voice, video or physical AI startups with fewer than 50 employees and under $5M raised. | Nationwide / remote | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| Vapi Startup Programaccelerator · no equity | All eligible startups receive 7,500 free minutes per month for 12 months | Pre-seed to Series A voice AI startups launching to customers within 6 months. | Nationwide / remote | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| Firecrawl Startup Dealaccelerator · no equity | Standard gets 200k credits a month instead of 100k. | Startups under $10M raised, fewer than 50 people, founded less than 5 years ago. | Nationwide / remote | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| Mux Startup Programaccelerator · no equity | Get started for free with $500 in credits | Early-stage startups building video products. | Nationwide / remote | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| Braintrust for Startupsaccelerator · no equity | Applications will be approved on a rolling basis. | New customers at Series A or earlier; at least $100k funding for the standard tier. | Nationwide / remote | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| Deepgram for Startupsaccelerator · no equity | Apply to Deepgram for Startups and get up to $100,000 in credits over 12 months. | Startups building voice AI; programme for startups rather than agencies. | Nationwide / remote | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| AssemblyAI Startup Programaccelerator · no equity | Credits land in your console within 48 hours of approval and work on core voice AI infrastructure. | Early-stage startups, bootstrapped through Series A, building voice or audio products. | Nationwide / remote | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| Cartesia Startups Grantaccelerator · no equity | Apply for 12 months of credits to take your voice product from prototype to production. | Startups at any stage; students and one-off projects considered case by case. | Nationwide / remote | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| Statsig Startup Programaccelerator · no equity | Get started with $50k in credits | Companies founded less than 5 years ago with less than $50 million in funding. | Nationwide / remote | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| OpenRouter for Startupsaccelerator · no equity | Eligible startups get up to $3,000 in universal inference credits usable across leading frontier and open models with 0% processing fees. | Early-stage startups building with AI. | Nationwide / remote | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| E2B for Startupsaccelerator · no equity | One-time $20,000 in E2B credits for early-stage AI agent teams | Startups under three years old that have raised less than $5M. | Nationwide / remote | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| gener8tor Nevada Accelerator (Las Vegas / Reno-Tahoe, Spring 2027)accelerator · no equity | No cost. No equity. | Founders at any stage, pre-seed through post-Series A; 7-week programme, 2 weeks in-state; no cost and no equity. | Las Vegas and Reno/Tahoe, Nevada, USA (hybrid, apply from anywhere) | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| Notion for Startupsgrant | Get the Business plan free for up to 6 months and save $12,000. | Non-paying Notion customers with a valid work email, no previous Notion promotions, fewer than 100 employees | Online, worldwide | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| HubSpot for Startupsgrant | significantly reduced price (30-90% off) | Startups whose funding can be verified via Pitchbook or Crunchbase | Online, worldwide | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| IT Potengi incubator (IFRN, continuous selection)accelerator | Incubation with a monthly fee of R$150 (resident) or R$60 (non-resident); initial exemption possible at idea stage | Innovative ventures, from idea stage to already structured, with technical viability and market potential; students, alumni, staff and external community members may apply. | 2026-12-31 · São Paulo do Potengi, Rio Grande do Norte | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| Foresight Canada Acceleration Programsaccelerator | No, we do not take any equity in the companies that go through our programs. | Canadian-incorporated cleantech ventures (or in process); most programs require NRC IRAP client status | Canada | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| Boundless Accelerator Rhyze Up!accelerator | Companies will receive $5000-$12,000 in support for business scale-up services. | Women- or nonbinary-led or owned incorporated Canadian businesses with $200,000+ annual recurring revenue | Canada | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| Innovation Vouchers (Invest NI)grant | An Innovation Voucher provides up to £10,000 worth of expert support from a university or college to help you develop or improve products, services, business models or processes. | Small and medium businesses, social enterprises and third sector organisations based in Northern Ireland | 2026-10-16 · Northern Ireland | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| EUIPO SME Fund 2026 (Ideas Powered for Business)grant | Partial reimbursement of IP costs, e.g. maximum EUR 700 for trade marks and designs | EU small and medium-sized enterprises (including start-ups) registering trade marks, designs, patents or doing an IP scan | 2026-12-04 · EU-wide | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| Enterprise Ireland Innovation Vouchergrant | Standard EUR 10K vouchers; co-funded vouchers up to EUR 20,000 | Irish SMEs and start-ups seeking innovative input from a knowledge provider | Ireland | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| Oracle Startup Growth Engine (Brazil)accelerator | OCI cloud credits for selected startups (amount set case by case) | Software/data/AI startups with a validated product and customers, no active commercial relationship with OCI | Brazil | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
| NSW Defence and Aerospace Hub Stride (Cicada Innovations)accelerator | Fully funded six-month coaching program with dedicated workspace (no cash) | Ventures developing non-lethal space, aerospace and defence dual-use technologies, in person or virtual. | Sydney, NSW, Australia | Programme's own page · read 10 Oct 2026checked 2026-10-10 |
More lists
77 investors who back pre-seed, 51 of them state a check size
Open the list →220 programmes that take no equity: 119 give cash, 44 give credits
Open the list →29 pre-seed investors that lead rounds, 25 state a check size
Open the list →36 seed and pre-seed investors in Europe and the UK, 18 with a check size
Open the list →56 investors who say they back AI, 45 of them state a check size
Open the list →59 investors whose check range reaches $100K to $500K
Open the list →Paste your link. Your space opens right away.
Wanna matches investors, grants and accelerators to your company from your link. Free to start. Nothing is sent until you say yes.
Start free