Funding / United States / Closing in November 2026
US startup grants and accelerators closing in November 2026
Short answer. 18 programs for founders in the United States close in November 2026: 6 grants, 11 accelerators and 1 pitch showcase. The first closes on 1 Nov 2026 (gener8tor UW Green Bay Investment Accelerator) and the last on 30 Nov 2026 (xTech|Kinetic Reach (US Army)).
That is 18 of the 36 United States programs in my base that have a written closing date, more than any other month. The other 93 of the 129 that are not closed have no written date (12 rolling, 81 with no deadline found) and are not in this count. Every row below is read from the same list as open funding in the United States, so a program that closes or whose link dies leaves this page without anyone editing a line.
Closing in November 2026 (18)
Soonest first. Amount and closing date are the program's own words; a fact I did not find says not found. A date with a time is in UTC.
| Program | Type | Amount | Closes | Checked | Link |
|---|---|---|---|---|---|
| gener8tor UW Green Bay Investment AcceleratorGreen Bay, Wisconsin (in person) | Accelerator, for equity | up to $100,000 · investment · Up to $100K investment; 12 weeks | 1 Nov 2026 | 26 Oct 2026 | The program's page ↗ |
| ERA Winter 2027 (Entrepreneurs Roundtable Accelerator)New York City | Accelerator, for equity | $150,000 · investment · ERA invests $150,000 on a post-money SAFE in return for 6% of each company. | 2 Nov 2026 | 26 Oct 2026 | The program's page ↗ |
| NSF AI Datasets (NSF 26-512)United States | Grant, non-dilutive | cash · Program total $100M | 4 Nov 2026 | 26 Oct 2026 | The program's page ↗ |
| NSF SBIR/STTR — America's Seed Fund (Phase I)United States | Grant, non-dilutive | $305,000 · cash · Phase I up to $305K; Phase II up to $1.25M; no equity | 4 Nov 2026, 22:00 UTC | 26 Oct 2026 | The program's page ↗What the form asks → |
| EPA SBIR 2026 Phase I SolicitationUnited States | Grant, non-dilutive | not found on the page | 8 Nov 2026 | 26 Oct 2026 | The program's page ↗ |
| gener8tor Prosper HealthTech Accelerator — Spring 2027Birmingham, Alabama | Accelerator, for equity | $50,000 · investment · $50K for 5% common + optional $40K note | 8 Nov 2026 | 26 Oct 2026 | The program's page ↗ |
| SXSW Pitch 2027Austin, TX (finals in person) | Grant, no cash prize | prize · Showcase to 40 investor judges; $225 entry fee | 14 Nov 2026, 07:59 UTC | 26 Oct 2026 | The program's page ↗ |
| Stanford Emergence Student Accelerator (2027 cohort)Stanford University, California, USA | Accelerator | not found on the page | 15 Nov 2026 | 26 Oct 2026 | The program's page ↗ |
| Northwestern Medicine and Techstars Healthcare AcceleratorChicago, Illinois | Accelerator | not found on the page | 18 Nov 2026 | 26 Oct 2026 | The program's page ↗ |
| Techstars AI Health BaltimoreBaltimore, Maryland | Accelerator, for equity | $220,000 · investment · investing $220,000 per company into AI-driven health startups | 18 Nov 2026 | 26 Oct 2026 | The program's page ↗What the form asks → |
| Techstars Anywhere — Spring 2027Remote (North American time zones) | Accelerator, for equity | $220,000 · investment · Standard Techstars terms | 18 Nov 2026 | 26 Oct 2026 | The program's page ↗What the form asks → |
| Techstars Boston — Spring 2027Boston | Accelerator, for equity | $220,000 · investment · Standard Techstars terms | 18 Nov 2026 | 27 Sep 2026 | The program's page ↗What the form asks → |
| Techstars Chicago — Spring 2027Chicago | Accelerator, for equity | $220,000 · investment · Standard terms + Chicago office for up to 1 year | 18 Nov 2026 | 27 Sep 2026 | The program's page ↗What the form asks → |
| USC and Techstars AcceleratorLos Angeles, California | Accelerator, for equity | $220,000 · investment · In addition to a $220,000 equity investment and over $2M worth of perks | 18 Nov 2026 | 10 Oct 2026 | The program's page ↗ |
| SMU Cox FinTech Accelerator (MassChallenge)Texas (Dallas) | Accelerator, credits | credits · The program is free for selected startups, and MassChallenge does not take equity | 19 Nov 2026 | 10 Oct 2026 | The program's page ↗ |
| DoW / Navy SBIR-CSO FY27 Release 1United States | Grant, non-dilutive | not found on the page | 25 Nov 2026 | 10 Oct 2026 | The program's page ↗ |
| SBIR.gov open topics (all participating agencies)United States | Grant, non-dilutive | not found on the page | 25 Nov 2026 | 10 Oct 2026 | The program's page ↗ |
| xTech|Kinetic Reach (US Army)United States | Grant, non-dilutive | $1,500,000 · prize · Cash prize: $1,500,000 | 30 Nov 2026 | 10 Oct 2026 | The program's page ↗ |
Questions founders ask
Which US startup grants close in November 2026?
6 in my base: NSF AI Datasets (NSF 26-512) (4 Nov 2026); NSF SBIR/STTR — America's Seed Fund (Phase I) (4 Nov 2026, 22:00 UTC); EPA SBIR 2026 Phase I Solicitation (8 Nov 2026); DoW / Navy SBIR-CSO FY27 Release 1 (25 Nov 2026); SBIR.gov open topics (all participating agencies) (25 Nov 2026); xTech|Kinetic Reach (US Army) (30 Nov 2026).
Not counted as a grant: SXSW Pitch 2027 (14 Nov 2026, 07:59 UTC), a pitch showcase with no cash prize. The program's page lists what it costs to enter.
Which US accelerators have a deadline in November 2026?
11 in my base: gener8tor UW Green Bay Investment Accelerator (1 Nov 2026); ERA Winter 2027 (Entrepreneurs Roundtable Accelerator) (2 Nov 2026); gener8tor Prosper HealthTech Accelerator — Spring 2027 (8 Nov 2026); Stanford Emergence Student Accelerator (2027 cohort) (15 Nov 2026); Northwestern Medicine and Techstars Healthcare Accelerator (18 Nov 2026); Techstars AI Health Baltimore (18 Nov 2026); Techstars Anywhere — Spring 2027 (18 Nov 2026); Techstars Boston — Spring 2027 (18 Nov 2026); Techstars Chicago — Spring 2027 (18 Nov 2026); USC and Techstars Accelerator (18 Nov 2026); SMU Cox FinTech Accelerator (MassChallenge) (19 Nov 2026).
How current is this list?
Each row says the day its program's page was last read; the rows here were read 27 Sep to 26 Oct 2026. Open the program's page before you apply: dates and terms change.
What this list does not tell you
It does not say whether you are eligible: many rows are limited to a place, a field or who the founder is, and the program's page is the rule. It does not include programs with no written closing date, and it never converts or rounds an amount. It is information, not advice or an offer. A program is not listed once its deadline has passed or when its link was found dead on two checks in a row.
Find the ones that fit you
Paste your site's address: I read it, keep the programs that fit your country and stage, and fill the applications from facts you confirm. Each waits for your OK.
More
All open funding in the United States · All countries · Free grants finder